Luno/USD: $64,419
(3.0% arb @ R18.8/$)
1Hr Up : 5% | Down : 94%
24Hr Up : 12% | Down : 87%
29-04-2024 5:17
Monday, 29 April 2024 5:17

BTC/ZAR (LUNO)

R1,210,124.00   -1.0%
Last updated: 29/04 5:26

BTC/USD

$62,540.00   -2.6%
Last updated: 29/04 5:17

ETH/USD

$3,205.94   -3.2%
Last updated: 29/04 5:17

USDT/USD

$1.0010   0.1%
Last updated: 29/04 5:17

BNB/USD

$592.36   -1.4%
Last updated: 29/04 5:17

SOL/USD

$136.17   -5.7%
Last updated: 29/04 5:17

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,540.00 -0.9% -2.6% -3.4% $17,219,115,307 $1,231,005,580,819
2   Ethereum ETH $3,205.94 -1.7% -3.2% 1.9% $12,420,405,292 $391,212,050,353
3   Tether USDT $1.0010 0.1% 0.1% 0% $30,858,042,620 $110,526,198,641
4   BNB BNB $592.36 -1.2% -1.4% 1.6% $778,584,654 $91,187,494,373
5   Solana SOL $136.17 -1.4% -5.7% -7.6% $2,242,144,661 $60,799,042,259
6   USDC USDC $1.0000 0% 0.1% 0% $4,481,786,616 $33,468,074,992
7   Lido Staked Ether STETH $3,204.03 -1.8% -3.0% 1.8% $65,613,950 $29,952,568,041
8   XRP XRP $0.507507 -1.1% -3.1% -3.7% $579,284,857 $27,995,812,147
9   Dogecoin DOGE $0.144649 -2.0% -3.8% -8.3% $673,341,856 $20,809,444,494
10   Toncoin TON $5.3500 -1.9% -2.4% -13.3% $128,517,322 $18,570,198,466
11   Cardano ADA $0.455119 -1.6% -4.4% -8.5% $256,588,278 $16,045,926,650
12   Shiba Inu SHIB $0.00002384 -1.9% -4.6% -10.0% $397,942,056 $14,017,398,828
13   Avalanche AVAX $33.570 -1.7% -4.6% -9.5% $280,067,732 $12,681,745,881
14   TRON TRX $0.120668 -0.1% 0.2% 9.1% $281,379,003 $10,554,236,758
15   Wrapped Bitcoin WBTC $62,578.00 -1.0% -2.7% -3.5% $207,572,868 $9,712,057,175
16   Bitcoin Cash BCH $464.82 -1.6% -4.4% -7.0% $208,382,983 $9,159,407,794
17   Polkadot DOT $6.7000 -1.5% -3.4% -6.2% $131,301,556 $9,079,344,041
18   Chainlink LINK $13.870 -0.6% -3.8% -10.1% $251,739,523 $8,115,731,008
19   NEAR Protocol NEAR $6.9100 -1.1% -4.9% 7.9% $427,718,740 $7,365,699,763
20   Polygon MATIC $0.715685 -1.8% -4.3% 0.5% $231,636,915 $6,634,298,354
21   Litecoin LTC $84.690 -0.6% -0.6% 0.4% $301,235,890 $6,288,100,460
22   Internet Computer ICP $13.390 -2.1% -1.9% -10.7% $147,598,434 $6,195,794,287
23   Uniswap UNI $7.7100 -1.7% -4.8% -0.9% $135,200,054 $5,808,186,395
24   LEO Token LEO $5.7400 -0.3% -1.8% -0.5% $1,158,066 $5,317,361,893
25   Dai DAI $1.0010 0.1% 0.2% 0% $691,282,115 $5,290,307,036
26   First Digital USD FDUSD $0.999572 0.1% -0.8% -0.2% $4,426,326,679 $4,410,496,910
27   Ethereum Classic ETC $27.720 -1.8% -2.7% 0.6% $294,335,602 $4,069,026,294
28   Aptos APT $8.8800 -1.5% -3.6% -11.0% $96,565,456 $3,786,097,370
29   Hedera HBAR $0.102211 -1.3% -5.5% 14.3% $101,252,043 $3,644,041,691
30   Stacks STX $2.4400 -1.8% -6.0% -13.4% $43,764,431 $3,531,924,305
31   Cronos CRO $0.129350 -1.5% -0.3% 0.2% $14,794,702 $3,442,816,656
32   Mantle MNT $1.0490 -2.7% -4.8% -14.3% $37,649,796 $3,417,864,366
33   Stellar XLM $0.111997 -1.3% -3.0% -1.9% $52,195,972 $3,238,807,382
34   Filecoin FIL $5.8600 -1.5% -3.2% -9.1% $133,780,786 $3,181,720,492
35   Cosmos Hub ATOM $8.1100 -1.2% -4.7% -7.1% $143,944,027 $3,165,198,410
36   Renzo Restaked ETH EZETH $3,172.70 -1.8% -2.2% 0.1% $194,548,017 $3,159,226,956
37   OKB OKB $51.600 -0.9% -3.2% -5.9% $6,188,685 $3,096,138,967
38   Render RNDR $7.8800 -2.1% -5.7% -13.2% $89,297,190 $3,044,248,975
39   XT.com XT $3.0400 -0.8% -3.0% 4.0% $871,682 $3,036,118,366
40   Immutable IMX $2.0800 -1.7% -4.6% -4.8% $43,971,804 $3,022,946,969
41   Pepe PEPE $0.00000701 -3.5% -6.1% 17.6% $624,437,137 $2,947,930,816
42   Arbitrum ARB $1.0800 -1.8% -6.9% -9.4% $276,750,463 $2,861,370,610
43   VeChain VET $0.039274 -1.7% -2.1% -5.8% $54,907,649 $2,853,298,824
44   Bittensor TAO $419.47 -1.7% -2.9% -10.5% $10,658,301 $2,793,182,562
45   Maker MKR $3,019.92 -1.2% -0.2% 1.2% $94,163,471 $2,790,704,486
46   Optimism OP $2.6100 -1.7% -3.1% 5.7% $361,460,832 $2,722,092,018
47   Kaspa KAS $0.116506 -2.0% 5.1% 0.2% $48,629,934 $2,687,258,885
48   Wrapped eETH WEETH $3,324.03 -1.8% -2.9% 1.9% $48,064,099 $2,653,623,388
49   dogwifhat WIF $2.6300 -2.4% -6.9% -9.7% $287,706,761 $2,614,624,934
50   The Graph GRT $0.254966 -1.7% -7.2% -9.7% $60,919,493 $2,414,865,166
51   Ethena USDe USDE $0.998733 0.3% 0.1% -0.1% $48,885,004 $2,345,648,069
52   Arweave AR $35.680 -1.7% 2.3% 9.9% $135,128,307 $2,335,832,840
53   Injective INJ $25.650 -1.8% -3.1% -9.3% $58,175,697 $2,303,862,501
54   Monero XMR $125.52 -0.9% 1.5% 5.4% $52,234,928 $2,275,098,299
55   Fetch.ai FET $2.1400 -2.1% -5.4% -11.4% $165,293,300 $2,232,650,410
56   Theta Network THETA $2.2200 -1.9% -5.7% -0.7% $25,377,089 $2,219,383,011
57   Fantom FTM $0.707328 -1.6% -2.7% -5.4% $116,939,299 $1,975,367,819
58   Lido DAO LDO $2.1100 -1.7% -0.9% 0.8% $63,847,037 $1,877,335,491
59   Core CORE $2.1200 -2.4% -8.0% -13.2% $88,733,920 $1,872,269,317
60   Rocket Pool ETH RETH $3,539.87 -1.9% -3.1% 2.0% $13,205,601 $1,831,784,275
61   Celestia TIA $9.7100 -4.1% -7.6% -15.1% $60,236,303 $1,750,654,389
62   THORChain RUNE $5.0700 -1.7% -4.4% -10.4% $177,424,341 $1,699,031,171
63   Sei SEI $0.586780 -3.1% -5.0% -3.8% $80,878,591 $1,638,737,430
64   Bitget Token BGB $1.1600 -0.6% -0.1% -9.0% $31,278,511 $1,628,283,286
65   FLOKI FLOKI $0.000167 -2.0% -6.6% -1.4% $115,202,650 $1,618,871,092
66   Bonk BONK $0.00002397 -3.5% -8.6% 17.4% $266,354,535 $1,590,325,143
67   GALA GALA $0.045255 -1.9% -3.6% -6.8% $125,366,240 $1,577,121,349
68   Mantle Staked Ether METH $3,289.56 -2.0% -3.1% 2.0% $6,802,951 $1,557,850,970
69   Sui SUI $1.1900 -1.8% -4.1% -12.7% $132,887,163 $1,546,774,507
70   Algorand ALGO $0.189861 -2.1% -5.4% 1.0% $45,477,517 $1,542,339,966
71   Zebec Protocol ZBC $0.029356 1.0% -6.0% 20.3% $19,508 $1,490,631,095
72   Quant QNT $101.89 -0.4% -4.0% -4.4% $17,240,187 $1,480,342,345
73   WhiteBIT Coin WBT $10.180 -0.2% 0.9% 3.3% $17,401,074 $1,465,420,001
74   Beam BEAM $0.026016 -1.9% -4.4% -14.8% $19,313,551 $1,375,348,190
75   Aave AAVE $89.770 -1.7% -3.2% -1.6% $66,441,088 $1,327,119,523
76   Jupiter JUP $0.983002 -2.0% -6.2% -14.7% $71,293,171 $1,323,860,412
77   Flow FLOW $0.880287 -1.8% -4.9% -5.1% $24,258,366 $1,316,388,479
78   Bitcoin SV BSV $65.180 -1.6% -3.9% -6.8% $13,425,825 $1,281,508,105
79   NEO NEO $18.200 -1.8% 0.3% -8.5% $71,758,591 $1,280,110,327
80   ether.fi Staked ETH EETH $3,212.91 -2.0% -3.2% 2.2% $387,501 $1,244,581,613
81   BitTorrent BTT $0.00000128 -0.8% -3.7% -2.4% $27,339,138 $1,234,324,010
82   Ethena ENA $0.820546 -1.9% -4.8% -21.2% $369,077,643 $1,168,676,052
83   Flare FLR $0.029876 -1.2% -5.4% -11.0% $4,948,321 $1,155,644,479
84   Ribbon Finance RBN $1.1700 -0.9% 6.5% -0.7% $2,793,064 $1,117,821,357
85   SingularityNET AGIX $0.871933 -1.9% -6.1% -11.8% $91,589,170 $1,117,073,092
86   Ondo ONDO $0.768043 -1.9% -6.9% -5.2% $105,792,083 $1,105,617,700
87   Wormhole W $0.602771 -2.2% -3.0% -2.1% $135,759,743 $1,085,156,132
88   MultiversX EGLD $40.190 -1.3% -4.5% -7.7% $15,704,834 $1,077,184,488
89   Gate GT $7.9400 -0.5% 0.7% 13.8% $4,520,297 $1,059,551,791
90   Tokenize Xchange TKX $13.210 -1.2% -1.3% -2.2% $58,712,079 $1,055,244,427
91   dYdX DYDX $2.1100 -1.1% -4.1% -9.2% $4,147,819 $1,053,863,538
92   Axie Infinity AXS $7.1600 -2.0% -5.6% -6.0% $34,666,512 $1,026,125,792
93   Akash Network AKT $4.3700 -0.6% -2.8% 9.0% $27,551,464 $1,024,744,480
94   The Sandbox SAND $0.443902 -1.6% -4.9% -6.5% $55,832,970 $1,000,269,537
95   Chiliz CHZ $0.112193 -2.1% -3.1% -3.2% $44,797,168 $996,654,276
96   Tezos XTZ $1.0010 -1.2% -2.0% -3.5% $29,615,788 $978,312,625
97   eCash XEC $0.00004929 -1.9% -5.6% -8.1% $7,239,320 $969,589,005
98   KuCoin KCS $10.010 -1.1% -0.7% 3.5% $115,677 $963,761,233
99   Synthetix Network SNX $2.9300 -1.7% -2.2% -4.4% $26,358,894 $958,831,426
100   Cheelee CHEEL $16.180 -0.1% 0% -1.1% $2,921,399 $918,524,990
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...